Jump to content

I Need Help !


Kristy

Recommended Posts

i need some help ... can someone make me a custom handling.cfg file for vice City ? ... i have the original file and i want the player to stay on bikes when he crashes ! i tried to do that on my own but i can't ...PLZ, SOMEONE ... :down::( :'( [i'm sorry if i have grammar mistakes]

Edited by Kristy
Link to comment
Share on other sites

Hy There :hi:! Does anyone know a Trainer, Mod, Hack, etc. for Vice City that keeps you on Bikes even when Crashing, doing Spins or Flips ? ... I love :wub: Bike Stunts :thumbsup: but i hate when i crash :pissedred::( :'( :pissedred::bashhead: ... Plz Help Meeee !!!

You will find a text file inside the data folder called handling.cfg make a backup copy and open the original with notepad (no word wrap) For reference, you can use: http://projectcerbera.com/gta/sa/tutorials/handling#bike

For easy editing: http://projectcerbera.com/tools/cfgstudio2/

Now the easiest thing to do is simply tell the game engine that the bikes are cars.

The original looks like this;

;------- bikes
BIKE			 500.0 0.8 1.8 1.2 0.0 0.05 -0.09 103 1.6 0.9  0.48 5 190.0 50.0 R P 15.0  0.50 0 35.0  0.85 0.15 0.3  0.15 10000 0.15 -0.16 0.5  0.0		10102		1  1
MOPED			350.0 1.1 1.7 1.2 0.0 0.0 -0.1  103 2.0  0.9  0.49 3 190.0 30.0 R P 14.0  0.50 0 35.0  1.0  0.15 0.1  0.11 10000 0.12 -0.17 0.5  0.0		10003		1  1
DIRTBIKE		 500.0 1.2 1.8 1.5 0.0 0.05 -0.09 103 1.6 0.9  0.48 5 190.0 50.0 R P 19.0  0.50 0 35.0  0.85 0.15 0.3  0.15 10000 0.15 -0.16 0.5  0.0	10003		1  1
ANGEL			800.0 1.2 2.2 1.5 0.0 0.15 0.0  103 1.2  0.86 0.52 4 190.0 45.0 R P 12.0  0.55 0 35.0  0.65 0.20 0.3  0.24 10000 0.09 -0.11 0.55 0.0		10103		1  1
FREEWAY		  800.0 1.1 2.2 1.5 0.0 0.1  0.0  103 1.2  0.82 0.51 4 190.0 40.0 R P 10.0  0.55 0 35.0  0.65 0.20 0.3  0.24 10000 0.09 -0.11 0.55 0.0	10103		1  1

Up at the top the 5th flag is bike = 1 (reading right to left)

;------- bikes
BIKE			 500.0 0.8 1.8 1.2 0.0 0.05 -0.09 103 1.6 0.9  0.48 5 190.0 50.0 R P 15.0  0.50 0 35.0  0.85 0.15 0.3  0.15 10000 0.15 -0.16 0.5  0.0		00102		1  1
MOPED			350.0 1.1 1.7 1.2 0.0 0.0 -0.1  103 2.0  0.9  0.49 3 190.0 30.0 R P 14.0  0.50 0 35.0  1.0  0.15 0.1  0.11 10000 0.12 -0.17 0.5  0.0		00003		1  1
DIRTBIKE		 500.0 1.2 1.8 1.5 0.0 0.05 -0.09 103 1.6 0.9  0.48 5 190.0 50.0 R P 19.0  0.50 0 35.0  0.85 0.15 0.3  0.15 10000 0.15 -0.16 0.5  0.0	00003		1  1
ANGEL			800.0 1.2 2.2 1.5 0.0 0.15 0.0  103 1.2  0.86 0.52 4 190.0 45.0 R P 12.0  0.55 0 35.0  0.65 0.20 0.3  0.24 10000 0.09 -0.11 0.55 0.0		00103		1  1
FREEWAY		  800.0 1.1 2.2 1.5 0.0 0.1  0.0  103 1.2  0.82 0.51 4 190.0 40.0 R P 10.0  0.55 0 35.0  0.65 0.20 0.3  0.24 10000 0.09 -0.11 0.55 0.0	00103		1  1

Now the bikes are cars and you can't fall off a car.

HAVE FUN!

Link to comment
Share on other sites

  • 5 weeks later...

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...