| GTA San Andreas 100% Complete Save Game with Special Vehicles | |||
|---|---|---|---|
| File Info | Stats | ||
| Author: | Aldi_Rizqi | Views: | 5 |
| Added: | 30th Dec 2015 | Downloads: | 2 |
| Last Update: | 30th Dec 2015 | Last Downloaded: | 13:13 on 22nd Sep 2026 |
| Version: | 1.0 | Rating: | ![]() ![]() ![]() ![]() (0 Votes) |
| Website: | https://www.facebook.com/aldi.rizqimarwansyah | Size: | 51.74 Kb |
| Traffic: | 103.48 Kb | ||
|
Description FIRST OF ALL: DO NOT STEAL MY SAVE GAME!!! NOTE: I Got All the Special Vehicles with No some Software. I like to give my 100% completion files for PC with collecting all rare and special vehicles. Download it and enjoy. I will tell where all of special vehicles are located. 1.) Ganton - BP/FP S.W.A.T 2.) Santa Maria Beach - EP Mule, Black Perennial, AP PCJ-600 3.) El Corona - AP Tampa, BP/FP/EP Savanna, AP Sultan, BP Forklift 4.) Mulholland - AP Sanchez, BP/FP Tahoma, FP Greenwood, AP Admiral 5.) Palomino Creek - AP HPV-1000, BP/FP/EP/MP Elegy, BP/FP/EP/MP Fortune 6.) Dilimore - AP Sadler, FP/EP/DP/MP BF-400 7.) Doherty - Black Stretch, EP Camper (The Mothership) 8.) Paradiso - Chrome Yellow Burrito, Brown Khaki Camper, AP Feltzer 9.) Hashbury - AP Merit, FP/EP/DP/MP Rancher, AP Firetruck II, FP/DP/MP Rumpo 10.) Calton Heights - AP Boxville, Green Pizzaboy, AP Sentinel, AP FCR-900 with Red Rim 11.) Verdant Meadows - Black Bobcat, AP Maverick, AP Blue Maverick, AP Camper (The Mothership) 12.) Verdant Meadows Hangar - Green Packer, AP Packer 13.) Fort Cartson - AP Infernus, Berkley's RC Van, AP Sabre 14.) Whitewood Estates - BP Walton, AP Buffalo 15.) Redsand Wests - AP Admiral, EP Admiral 16.) Rochshore West - AP Greenwood, AP Sentinel, Red Black BF Injection 17.) Prickle Pine - AP Buffalo, AP Newsvan, AP Vortex, AP Glendale Never Busted! Weapons: Unarmed, Katana, Desert Eagle, Sawnoff Shotgun, Micro SMG, AK-47, Sniper Riffle, Vulcan Mini Gun, Tear Gas, Camera, Cane, Night-Vision Goggles. Criminal Rating: OG (208421) Player Money: $999.999.999 | |||
|
Screenshots |
|||
| Report File | |||